جدول ایجاد کشور های جهان به ترتیب قدمت
Historical kingdoms and dynasties
Date | Nation | Event |
---|---|---|
3200 BC | Persia(Iran) | first state consisting all of western Iran was founded by the Proto-Elamite with their capital at Susa & Anshan which lasted from around 3200 BC to 2700 BC and had a significant influence on later Iranian dynasties, they were followed by Elam (2700 BC-550 BC) and Indo-European Medes who created the first Iranian empire, which encompassed all of Iran and lasted from 728 to 550 BC, Cyrus The Great, founded the first Persian Empire, the Achaemenid Empire in 550 BC (the Achaemenids had ruled Anshan for about a century before that). The Achaemenids conquered the neighbouring Mesopotamian Civilization, and was the world's first superstate, stretching from Greece to India. Persia was conquered by the Greeks under Alexander the Great, Arab Islamic Caliphate and the Mongol Empire with subsequent reunifications afterwards. The last reunification of Iran happened in 1501 by the Safavid dynasty. Iran was referred to in the West as Persia until March 21, 1935 when it was officially recognized as Iran which has been the local name. The modern Islamic Republic of Iran was established on February 11, 1979 after revolution toppled Pahlavi dynasty.Iran has had roughly the same geographical boundaries since its inception and has been using Persian as the official language in addition to Iranian calendar as official calendar as well as the name of Iran for the nation since Median Empire |
3100 BC | Egypt | unification of Upper and Lower Egypt into one country by Pharaoh Narmer occurred in 3100 BC. Despite subsequent conquests, Egypt has roughly remained a united nation geographically ever since. Egypt was unilaterally granted nominal independence by the United Kingdom on February 28, 1922 |
2879 BC | Viet Nam | rise of Văn Lang confederacy in 2879 BC from Văn Lang tribe. Continuous invasions however, Vietnam inside was abiding after that in the allied countries. Proclaimed sovereignty after World War II following fall of the Japanese Empire on September 2, 1945 but the French Empire recognized it in 1954 |
2340 BC | Assyria | unification occurred under the Akkadians by Sargon the Great in 2340 BC as first unified state of Sumer founded in 3200 BC in Mesopotamia, the "Cradle of Civilization", in what is now Iraq. Ancient contact between Sumeria and the two other cradles of civilization, India and Egypt occurred. The area was subsequently ruled by various civilizations, including the Assyrians (Babylonians), the neighbouring Persians, and the Arabs. The Ottoman Turks controlled the area until World War I, when the British Empire gained administration. The modern Republic of Iraq was established on October 3, 1932 after independence from the British Empire |
2333 BC | Korea | references to Gojoseon founded under the Altaic-Tungusic by Dangun in historical records from 2333 BC. The Korean peninsula was re-unified in 668 by the Silla kingdom and was invaded by the Mongols, the Manchus, and the Russians. The Japanese Empire governed Korea from 1910 to the end of World War II, as the Allies liberated, but Korea was divided into two republics by the two Cold War rivals. The modern Republic of Korea was formed on August 15, 1948 under United States administration and the modern Democratic People's Republic of Korea was formed on September 9, 1948 under Soviet administration. Although economic and political differences continued to keep the two countries apart, there was renewed hope that one day Korea will become a united nation |
2070 BC | China | first state founded by the quasi-legendary Xia Dynasty, which was allegedly the beginning of Chinese hereditary monarchy until Xinhai Revolution in 1911, after a period ofNeolithic cultures, according to historical texts. First archeologically confirmed state was the Shang dynasty. The first unified state incorporating the majority of modern China, was founded under the Qin dynasty by Emperor Qin Shi Huangdi in 221 BC. On 1 January 1912, the Republic of China gained independence from theManchu-Qing Dynasty, but was itself forced to retreat to Taiwan and other islands after its defeat in the Chinese Civil War to the communists in 1949. The latter established the People's Republic of China on the mainland on 1 October 1949, and both governments continue to lay claim to be the successor state of all China |
1300 BC | Georgia | Georgian Kingdom - Colchis was formed as a result of the increasing consolidation of the tribes inhabiting the Western Georgian Area. Colchis is sometimes mentioned with original Georgian names: კოლხეთი (Kolkheti) and ეგრისი (Egrisi) or also with ancient Greek name Κολχίς (Kolkis). This kingdom is described in Greek mythologyas the destination of the Argonauts. Colchis is a homeland of Golden Fleece. The most significant thing is that the language of Colchians is still alive and widely used among Western Georgians. The modern Georgia declared independence from the USSR in April 9, 1991 |
858 BC | Armenia | Aramu, first known king of Urartu, an ancient Armenian kingdom; Hurrians present by 2500 BC. Independence from Russia on May 28, 1918 |
700 BC | Ethiopia | foundation of D'mt in the early 8th century BC, succeeded by the Aksumite Empire; oldest independent country in Africa and one of the oldest in the world. Punt is thought to have existed in northern Ethiopia and Eritrea from the 25th century BC preceding D'mt. |
660 BC | Japan | in traditional discovery side Emperor Jimmu. Modern Japan was unified in 270 by Emperor Ojin and again in 1598 by Toyotomi Hideyoshi. End of United States Alliedadministration on March 20, 1952 |
337 BC | Greece | unification occurred under the Macedonians by King Philip II of Macedon in 337 BC. After decline in power, Greece was incorporated into the Roman Empire, Byzantine Empire and Ottoman Empire. The modern Hellenic Republic was established on 25 March 1821 after independence from the Ottoman Empire |
322 BC | India Pakistan Bangladesh | first unified state incorporating the majority of modern India, was founded under the Maurya dynasty by Emperor Chandragupta Maurya in 322 BC. Re-unification occurred in 1600 under the Mughal dynasty by Akbar the Great. Became part of the British Empire in 1757. Independence declared in 1947. Modern Pakistan was subsequently established on August 14, 1947 and the modern Republic of India was established on 26 January 1950, while Bangladesh finally became a sovereign state on the 16 December 1971 |
September 3, 301 | San Marino | claims to be world's oldest surviving republic |
486 | France | conquered by Clovis, French Kingdom (West Francia) created in 843 with Treaty of Verdun, although present-day France (5th Republic) was created on October 5, 1958. |
681 | Bulgaria | unification of Bulgars and Slavs by Asparukh after the Byzantine empire was forced to sign a peace treaty with them. Autonomy from the Ottoman Empire on 3 March 1878 and gained independence from Ottoman Empire on September 22, 1908 |
7th century | Brunei | predecessor state of the Sultanate of Brunei established |
780 | Serbia | unification of Serbian tribes under Višeslav I, great-grandson of the Unknown Archont. Serbian Empire is formed in 1346 under Tzar Stefan Dušan. On February 4, 1804, Serbia declares independence from Ottoman Empire. Sovereign until 1813. Became an autonomous state in Ottoman Empire in 1817 and independence (together withMontenegro) from the Ottoman Empire on 13 July 1878 |
789 | Morocco | Idriss II founded the city of Fez and unified the tribes between the Moulouya and Um Rabiaa rivers under first Moroccan dynasty. The country took the name of Al Maghrib Al Aqsa. The Alaouite Dynasty is the name of the current Moroccan Dynasty since 1664. |
862 | Russia | Rurik becomes the ruler of Novgorod in northern Rus'. He founds the Rurikid dynasty, which will rule Russian lands for many ages to come. In 1147, first reference toMoscow about an obscure town in a small province inhabited mostly by Merya. |
872 | Norway | first establishment of a unified Norwegian state by King Harald Hairfair in 872. Present-Day Norway regained partial independence from Denmark on the 17 May 1814 and established a constitutional monarchy. Forced into a personal union with Sweden on 4 November 1814 and declared independence on the 7 June 1905, after almost 500 years of unequal unions |
882 | Ukraine | Start of Christianity for Kievan Rus |
925 | Croatia | transformation of the medieval Croatian state into a kingdom under Tomislav around 925 |
930 | Iceland | founding of a central parliament (Alþingi) for the newly settled country |
February 9, 962 | Holy Roman Empire | Otto crowned emperor |
966 | Poland | Christianized after being unified by Mieszko I, the first Duke of Poland. Coronation of Boleslaus I the Brave in 1025, the first King of Poland. Although, modern-day Poland only regained independence on the 11 November 1918, proclaimed as a republic, which was later confirmed by the Treaty of Versailles in 1919. People's Republic of Poland independence from Nazi Germany on July 21, 1944 |
980 | Denmark | consolidation in the late 8th century. In the 9th century Denmark was divided into different kingdoms, but became organized as a unified state by Harold Bluetooth around 980. Denmark has been continuously independent ever since. |
995 | Sweden | Olof Skötkonung became the first king to rule both Svealand and Götaland. Sweden has been continuously independent ever since. |
January 1, 1001 | Hungary | unification by King Stephen I |
1002 | Ireland | unified under King Brian I. Irish Free State independence from United Kingdom on December 6, 1921 by treaty, most of Ireland (26 counties) became an independent nation known as the Irish Free State; while six counties in the north remained part of the United Kingdom and were renamed Northern Ireland. The modern Republic of Ireland exited the British Commonwealth and becomes a republic on April 1, 1949 when the Republic of Ireland Act 1948 is empowered. |
1139 | Portugal | County of Portugal becomes independent from the Kingdom of León after the Battle of Ourique as part of the Reconquista. Recognized by León in 1143 and by the Pope in 1179. |
1153 | Maldives | the last Buddhist king of Maldives converts to Islam and adopts the title Sultan |
1156 | Austria | raised from a Bavarian margravate to an independent duchy under the Babenbergs in the Privilegium Minus. Modern-Day Austria was created on the 27th of April 1945 after the Fall of the German Reich. |
1190 | Albania | Progon, Prince of Albania. On November 28, 1443, Skanderbeg liberated Kruja, then Albanian capital. Independence from the Ottoman Empire on November 28, 1912 |
1206 | Mongolia | unification of Mongolian tribes by Genghis Khan. Independence from China on July 11, 1921 |
1238 | Thailand | traditional founding date after collapse of Khmer Empire |
July 6, 1253 | Lithuania | Coronation of Mindaugas. Independence from Russia on February 16, 1918 and from USSR on March 11, 1990 |
1278 | Andorra | formed under the joint suzerainty of the French count of Foix and the Catalan bishop of Urgell |
1291 | Switzerland | date of the Federal Charter. On August 1, 1291, the Swiss Federal Charter is signed. Exact date of the charter's signing is still unknown. |
1419 | Monaco | beginning of the rule by the House of Grimaldi |
July 26, 1581 | Netherlands | declared independence from the Spanish Empire during the Eighty Years' War |
1650 | Oman | expulsion of the Portuguese |
1714 | Spain | With the Abolition of Crown of Aragon power, after War of the Spanish Succession. All former Iberian kingdoms, apart from Portugal, are merged in Crown of Castille, latter referred as Spain. |
[edit]Modern-day states
The dates in the table below are celebrated as Independence Day or an equivalent holiday in some countries.
Date | Nation | Event |
---|---|---|
1634 | Bhutan | unified by Shabdrung Ngawang Namgyal after the Battle of Five Lamas |
December 21, 1768 | Nepal | unified by Prithvi Narayan Shah |
July 4, 1776 | United States of America | declared independence from Kingdom of Great Britain |
January 1, 1801 | United Kingdom | The Acts of Union 1800 united the kingdoms of Great Britain and Ireland. Great Britain had been formed on 1 May 1707 by the union of Englandand the Scotland under the Treaty of Union and Acts of Union 1707 |
January 1, 1804 | Haiti | from France |
July 12, 1806 | Liechtenstein | from the Holy Roman Empire |
July 20, 1810 | Colombia | from Spain |
September 16, 1810 | Mexico | from Spain |
September 18, 1810 | Chile | from Spain |
May 14, 1811 | Paraguay | from Spain |
July 5, 1811 | Venezuela | from Spain |
July 9, 1816 | Argentina | from Spain |
July 28, 1821 | Peru | from Spain |
September 15, 1821 | Costa Rica El Salvador Guatemala Honduras Nicaragua | from Spain |
November 28, 1821 | Panama | from Spain |
May 24, 1822 | Ecuador | from Spain |
September 7, 1822 | Brazil | broken ties within the United Kingdom of Portugal, Brazil and Algarve |
August 6, 1825 | Bolivia | from Spain |
August 25, 1825 | Uruguay | from Brazil |
October 4, 1830 | Belgium | from the Netherlands |
1839 | Luxembourg | from the Netherlands |
February 27, 1844 | Dominican Republic | from Haiti |
July 26, 1847 | Liberia | founded by American black slaves |
March 17, 1861 | Italy | Kingdom of Italy unified under King Victor Emmanuel II of Italy. |
July 1, 1867 | Canada | the uniting of four British colonies to form a self-governing federal dominion |
1868 | Qatar | from Bahrain |
January 18, 1871 | Germany | German Empire unification. Unification of West Germany and East Germany on October 3, 1990 |
May 9, 1877 | Romania | from the Ottoman Empire. Kingdom of Romania formed on March 26, 1881. Proclaimed as a republic on December 30, 1947 |
July 13, 1878 | Serbia | together with Montenegro, independence from the Ottoman Empire |
July 13, 1878 | Montenegro | together with Serbia, independence from the Ottoman Empire |
June 12, 1898 | Philippines | The newly-proclaimed Dictatorial Government of the Philippines declared independence from Spain during Spanish-American War, and the Philippines celebrates this date as its Independence Day holiday. Subsequent to the independence declaration, the nascent Philippine government waged the Philippine-American War and was unsuccessful in establishing sovereignty. Sovereignty over the Philippines passed from Spain to the United States on December 10, 1898 via the Treaty of Paris, which ended the Spanish-American War. On July 4, 1946, the United States recognized the Republic of the Philippines as an independent, sovereign state. |
December 10, 1898 | Cuba | from Spain and on 20 May 1902, from U.S. administration |
January 1, 1901 | Australia | from the UK as a federation of 6 former colonies |
November 3, 1903 | Panama | from Colombia |
September 26, 1907 | New Zealand | granted Dominion status by the UK |
May 31, 1910 | South Africa | granted Dominion status by the UK |
December 6, 1917 | Finland | from Russia |
February 16, 1918 | Lithuania | from Russia |
February 24, 1918 | Estonia | from Russia |
March 25, 1918 | Belarus | from Russia |
May 28, 1918 | Azerbaijan | Azerbaijan Democratic Republic independence from Russia |
November 18, 1918 | Latvia | from Russia |
August 19, 1919 | Afghanistan | from UK control over Afghan foreign affairs |
October 29, 1923 | Turkey | successor state to the Ottoman Empire |
February 11, 1929 | Vatican City | from Italy |
September 23, 1932 | Saudi Arabia | Unification of the Kingdom |
October 3, 1932 | Iraq | from UK |
November 22, 1943 | Lebanon | from League of Nations mandate under French administration |
June 17, 1944 | Iceland | from Denmark |
April 17, 1946 | Syria | from League of Nations mandate under French administration |
May 25, 1946 | Jordan | from League of Nations mandate under British administration |
January 4, 1948 | Myanmar | from UK as Burma |
February 4, 1948 | Sri Lanka | from UK as Ceylon |
May 14, 1948 | Israel | from League of Nations mandate under British administration |
December 27, 1949 | Indonesia | from the Netherlands |
December 24, 1951 | Libya | from UK and French administration |
October 22, 1953 | Laos | from France |
November 9, 1953 | Cambodia | from France. Became free from Vietnamese occupation on September 26, 1989 |
January 1, 1956 | Sudan | from Egypt and UK |
March 20, 1956 | Tunisia | from France |
March 6, 1957 | Ghana | from UK |
October 2, 1958 | Guinea | from France |
January 1, 1960 | Cameroon | from French-administered UN trusteeship |
April 4, 1960 | Senegal | from France |
April 27, 1960 | Togo | from French-administered UN trusteeship |
June 26, 1960 | Madagascar | from France. In 1817, King Radama I consolidates his authority over all but a small portion of the island and is recognized as King of Madagascar by the United Kingdom |
June 26, 1960 | Somalia | from the UK |
June 30, 1960 | Democratic Republic of the Congo | from Belgium as Congo-Léopoldville |
July 1, 1960 | Somalia | from the Italian-administered UN trusteeship |
August 1, 1960 | Benin | from France as Dahomey |
August 3, 1960 | Niger | from France |
August 5, 1960 | Burkina Faso | from France as Upper Volta |
August 7, 1960 | Côte d'Ivoire | from France as Ivory Coast |
August 11, 1960 | Chad | from France |
August 13, 1960 | Central African Republic | from France |
August 15, 1960 | Republic of the Congo | from France |
August 16, 1960 | Cyprus | from UK |
August 17, 1960 | Gabon | from France |
September 22, 1960 | Mali | from France |
October 1, 1960 | Nigeria | from UK |
November 28, 1960 | Mauritania | from France |
April 27, 1961 | Sierra Leone | from UK |
June 19, 1961 | Kuwait | from UK |
January 1, 1962 | Samoa | from New Zealand-administered UN trusteeship as Western Samoa |
July 1, 1962 | Burundi, Rwanda | from Belgian-administered UN trusteeship |
July 5, 1962 | Algeria | from France |
August 6, 1962 | Jamaica | from UK |
August 31, 1962 | Trinidad and Tobago | from UK |
October 9, 1962 | Uganda | from UK |
September 16, 1963 | Malaysia | Federation of Malaysia formed from Sarawak, North Borneo (now officially named Sabah), Malaya and Singapore |
December 12, 1963 | Kenya | from UK |
April 26, 1964 | Tanzania | from UK-administered UN trusteeship |
July 6, 1964 | Malawi | from UK |
September 21, 1964 | Malta | from UK |
October 24, 1964 | Zambia | from UK |
February 18, 1965 | The Gambia | from UK |
July 26, 1965 | Maldives | from UK |
August 9, 1965 | Singapore | from Malaysian Federation |
May 26, 1966 | Guyana | from UK |
September 30, 1966 | Botswana | from UK |
October 4, 1966 | Lesotho | from UK |
November 30, 1966 | Barbados | from UK |
January 31, 1968 | Nauru | from the Australia-, NZ-, and UK-administered UN trusteeship |
March 12, 1968 | Mauritius | from UK |
September 6, 1968 | Swaziland | from UK |
October 12, 1968 | Equatorial Guinea | from Spain |
June 4, 1970 | Tonga | from UK |
October 10, 1970 | Fiji | from UK |
August 15, 1971 | Bahrain | from UK |
September 3, 1971 | Qatar | from UK |
December 2, 1971 | United Arab Emirates | from UK |
July 10, 1973 | The Bahamas | from UK |
September 24, 1973 | Guinea-Bissau | declared independence from Portugal |
February 7, 1974 | Grenada | from UK |
June 25, 1975 | Mozambique | from Portugal |
July 5, 1975 | Cape Verde | from Portugal |
July 6, 1975 | Comoros | from France |
July 12, 1975 | São Tomé and Príncipe | from Portugal |
September 16, 1975 | Papua New Guinea | from Australian-administered UN trusteeship |
November 11, 1975 | Angola | from Portugal |
November 25, 1975 | Suriname | from Netherlands |
June 29, 1976 | Seychelles | from UK |
June 27, 1977 | Djibouti | from France |
July 7, 1978 | Solomon Islands | from UK |
October 1, 1978 | Tuvalu | from UK |
November 3, 1978 | Dominica | from UK |
February 22, 1979 | Saint Lucia | from UK |
February 12, 1979 | Kiribati | from UK |
October 27, 1979 | Saint Vincent and the Grenadines | from UK |
April 18, 1980 | Zimbabwe | from UK |
July 30, 1980 | Vanuatu | from France and UK |
September 21, 1981 | Belize | from UK |
November 1, 1981 | Antigua and Barbuda | from UK |
September 19, 1983 | Saint Kitts and Nevis | from UK |
November 15, 1983 | North Cyprus | from Cyprus |
January 1, 1984 | Brunei | from UK |
October 21, 1986 | Marshall Islands | from US-administered UN trusteeship as Compact of Free Association takes effect |
November 3, 1986 | Federated States of Micronesia | from US-administered UN Trusteeship as Compact of Free Association takes effect |
March 11, 1990 | Lithuania | from USSR |
March 21, 1990 | Namibia | from South Africa |
May 22, 1990 | Yemen | unification of North Yemen (independence from the Ottoman Empire on November 1, 1918) and South Yemen (independence from UK on November 30, 1967) |
April 9, 1991 | Georgia | from USSR |
June 25, 1991 | Croatia, Slovenia | from Yugoslavia |
August 20, 1991 | Estonia | from USSR |
August 21, 1991 | Latvia | from USSR |
August 24, 1991 | Russia | successor state of USSR |
August 24, 1991 | Ukraine | from USSR |
August 25, 1991 | Belarus | from USSR |
August 27, 1991 | Moldova | from USSR |
August 30, 1991 | Azerbaijan | from USSR |
August 31, 1991 | Kyrgyzstan | from USSR |
September 1, 1991 | Uzbekistan | from USSR |
September 8, 1991 | Republic of Macedonia | from Yugoslavia |
September 9, 1991 | Tajikistan | from USSR |
September 21, 1991 | Armenia | from USSR |
October 27, 1991 | Turkmenistan | from USSR |
December 16, 1991 | Kazakhstan | from USSR |
March 1, 1992 | Bosnia and Herzegovina | from Yugoslavia |
January 1, 1993 | Czech Republic Slovakia | Czechoslovakia dissolved |
May 24, 1993 | Eritrea | from Ethiopia |
October 1, 1994 | Palau | from US-administered UN Trusteeship as Compact of Free Association takes effect |
May 20, 2002 | East Timor | from Portugal (recognition, East Timor was invaded by Indonesia from 1975 to 1999, officially it never ceased to be considered as administrated by Portugal) |
June 3, 2006 | Montenegro | from Serbia and Montenegro |
June 5, 2006 | Serbia | successor state of Serbia and Montenegro |
February 18, 2008 | Kosovo | declares independence from Serbia |
هیچ نظری موجود نیست:
ارسال یک نظر